Product Attribute | Attribute Value |
---|---|
Air Flow | 212 CFM (6003 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Ball |
Configuration | Obround (Flat Sides/Rounded Ends) |
Current Rating | 0.19 A |
Dimensions | 6.8 x 5.9 x 1.5 In. (172 x 150 x 38 mm) |
Fan Type | AC |
Frequency | 50;60 Hz |
Material | Diecast Aluminum |
Maximum Operating Temperature | 70 C |
Minimum Operating Temperature | -10 C |
Noise Level | 52/56 dBA |
Power Rating | 35 W |
Primary Type | Fan |
Rotation | CW |
Series | |
Size | 6.8 x 5.9 x 1.5 (172 x 150 x 38) In. (mm) |
Size, Approximate | 6.8 x 5.9 In. (172 x 150 mm) |
Speed | 3200 RPM |
Temperature Range | -10 to 70 C |
Termination | Terminals |
Type | Obround (Flat Sides/Rounded Ends) |
Voltage Rating | 230 VAC |
Weight | 26 Oz. |
Overview
Features:
- Longer Life
- Higher Temperature Extremes
- Lower Noise Over Time
- Maximum Shock and Vibration Resistance