Product Attribute | Attribute Value |
---|---|
Air Flow | 1100 CFM (31149 L/Min.) |
Approximate Thickness | 3.1 In. (79 mm) |
Bearing Type | Ball |
Configuration | Obround (Flat Sides/Rounded Ends) |
Dimensions | 12.6 x 11 x 3.1 In. (320 x 280 x 80 mm) |
Fan Type | AC |
Frequency | 50;60 Hz |
Material | Diecast Aluminum |
Maximum Operating Temperature | 50 C |
Noise Level | 73 dBA |
Power Rating | 175 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 12.6 x 11 x 3.1 (320 x 280 x 80) In. (mm) |
Size, Approximate | 12.6 x 11 In. (320 x 280 mm) |
Termination | Terminals |
Type | Obround (Flat Sides/Rounded Ends) |
Voltage Rating | 115 VAC |
Weight | 4 Lbs. |
Overview
Features: