Product Attribute | Attribute Value |
---|---|
Air Flow | 230 CFM (6513 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Ball |
Configuration | Obround (Flat Sides/Rounded Ends) |
Dimensions | 6.8 x 5.9 x 1.5 In. (172 x 150 x 38 mm) |
Fan Type | AC |
Frequency | 60 Hz |
Material | Diecast Aluminum |
Maximum Operating Temperature | 70 C |
Noise Level | 57 dBA |
Power Rating | 24 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 6.8 x 5.9 x 1.5 (172 x 150 x 38) In. (mm) |
Size, Approximate | 6.8 x 5.9 In. (172 x 150 mm) |
Termination | Terminals |
Type | Obround (Flat Sides/Rounded Ends) |
Voltage Rating | 115 VAC |
Weight | 1.98 Lbs. |
Overview
Mounting is from either face using two 0.169" (4.3 mm) holes. Motor is a PSC external rotor motor. Features: